# 13.1 Pricing Plans

PTERI offers two infrastructure layers for developers and enterprises building on Litecoin.

1. **Identity Infrastructure** — cryptographic authentication and identity verification.
2. **Litecoin Blockchain-as-a-Service (BaaS)** — scalable blockchain infrastructure without running nodes.

Both services operate on **Litecoin-native infrastructure with deterministic cryptographic verification and optional MWEB privacy support.**

***

## Identity Infrastructure Plans

PTERI Identity plans replace traditional authentication systems such as passwords, SMS OTP, and centralized credential storage.

Authentication is performed through **cryptographic wallet signatures**.

***

### Identity Plan Comparison

| Feature                     | PTERI Basic                            | Identity Growth                        | Identity Scale                         | PTERI Enterprise                       |
| --------------------------- | -------------------------------------- | -------------------------------------- | -------------------------------------- | -------------------------------------- |
| **Price**                   | $0/month                               | $1,500/month                           | $3,500/month                           | Custom                                 |
| **API Calls/sec**           | 3/sec                                  | 200/sec                                | 500/sec                                | Unlimited                              |
| **Monthly API Calls**       | 50                                     | 50,000                                 | 200,000                                | Unlimited                              |
| **Litecoin Explorer**       | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> |
| **Enhanced Explorer**       | ❌                                      | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> |
| **PTERI Playground**        | ❌                                      | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> |
| **PTERI Intelligence**      | ❌                                      | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> | Unlimited                              |
| **SDK Integration**         | ❌                                      | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> |
| **Unlimited API Key Users** | ❌                                      | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> |
| **Priority Support**        | ❌                                      | ❌                                      | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> |
| **MWEB Privacy Protocol**   | ❌                                      | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> |
| **Dedicated Instance**      | ❌                                      | ❌                                      | ❌                                      | <mark style="color:$primary;">✔</mark> |
| **Custom API Integrations** | ❌                                      | ❌                                      | ❌                                      | <mark style="color:$primary;">✔</mark> |
| **White-Label Solutions**   | ❌                                      | ❌                                      | ❌                                      | <mark style="color:$primary;">✔</mark> |
| **Enterprise Storage**      | ❌                                      | ❌                                      | ❌                                      | <mark style="color:$primary;">✔</mark> |

***

### PTERI Basic

**$0/month**

Designed for developers exploring the platform.

Features:

* 3 API calls per second
* 50 API calls per month
* Litecoin-powered explorer access
* Free API testing
* Developer tutorials and challenges
* Free developer guide

Best for:

* learning PTERI
* testing authentication APIs
* early prototypes

***

### Identity Growth

**$1,500/month**

Designed for startups replacing Web2 authentication systems.

Features:

* 200 API calls/sec
* 50,000 API calls/month
* Enhanced Litecoin explorer
* PTERI Playground access
* PTERI Intelligence
* Easy SDK integration
* Unlimited API key users
* MWEB privacy protocol

Best for:

* SaaS platforms
* startups
* identity infrastructure

***

### Identity Scale

**$3,500/month**

Advanced identity infrastructure for high-traffic applications and AI-agent deployments.

Features:

* 500 API calls/sec
* 200,000 API calls/month
* Enhanced explorer
* PTERI Playground
* PTERI Intelligence
* Litecoin SDK access
* Priority support
* Unlimited API key users
* MWEB privacy protocol

Best for:

* large authentication systems
* AI agents
* high-volume platforms

***

### PTERI Enterprise

**Custom Pricing**

Enterprise infrastructure for large-scale deployments.

Features:

* Unlimited API calls
* Enterprise-grade BaaS access
* MWEB privacy protocol
* Dedicated infrastructure
* Custom API integrations
* White-label solutions
* Unlimited PTERI Intelligence
* Dedicated enterprise storage

Best for:

* financial systems
* enterprise authentication
* regulated infrastructure

***

## Litecoin Blockchain-as-a-Service (BaaS)

PTERI BaaS provides scalable Litecoin infrastructure without operating your own blockchain nodes.

Developers can build applications using:

* blockchain APIs
* node infrastructure
* indexing services
* developer SDKs

***

## BaaS Plan Comparison

| **Feature**                      | BaaS Developer                         | BaaS Pro                               | BaaS Enterprise                        |
| -------------------------------- | -------------------------------------- | -------------------------------------- | -------------------------------------- |
| **Price**                        | $2,500/month                           | $6,000/month                           | Custom                                 |
| **API Calls/sec**                | 300/sec                                | 800/sec                                | Unlimited                              |
| **Monthly API Calls**            | 100,000                                | 1,000,000                              | Unlimited                              |
| **Litecoin Explorer**            | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> |
| **Enhanced Explorer**            | ❌                                      | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> |
| **SDK Access**                   | Full Suite                             | Full Suite                             | Full Suite                             |
| **Node Access**                  | ❌                                      | ❌                                      | <mark style="color:$primary;">✔</mark> |
| **Priority Support**             | ❌                                      | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> |
| **Unlimited API Key Users**      | ❌                                      | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> |
| **PTERI Playground**             | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> |
| **PTERI Intelligence**           | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> |
| **AI MCP Deployment**            | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> | <mark style="color:$primary;">✔</mark> |
| **Dedicated Node Cluster**       | ❌                                      | ❌                                      | <mark style="color:$primary;">✔</mark> |
| **White-Label BaaS**             | ❌                                      | ❌                                      | <mark style="color:$primary;">✔</mark> |
| **SLA Guarantee**                | ❌                                      | ❌                                      | <mark style="color:$primary;">✔</mark> |
| **Dedicated Enterprise Storage** | ❌                                      | ❌                                      | <mark style="color:$primary;">✔</mark> |
| **24/7 Dedicated Support**       | ❌                                      | ❌                                      | <mark style="color:$primary;">✔</mark> |

***

### BaaS Developer

**$2,500/month**

Designed for developers and startups building blockchain applications.

Features:

* 300 API calls/sec
* 100,000 API calls/month
* Litecoin explorer
* Basic SDK access
* Community support
* PTERI Playground access
* PTERI Intelligence
* AI MCP deployment

Best for:

* blockchain startups
* wallet development
* Web3 applications

***

### BaaS Pro

**$6,000/month**

Full Litecoin blockchain infrastructure for production platforms.

Features:

* 800 API calls/sec
* 1,000,000 API calls/month
* Enhanced explorer
* Full SDK suite
* Priority support
* Unlimited API key users
* PTERI Playground
* PTERI Intelligence
* MWEB protocol
* Node access
* AI MCP deployment

Best for:

* fintech infrastructure
* payment systems
* large blockchain platforms

***

### BaaS Enterprise

**Custom Pricing**

Enterprise blockchain infrastructure for mission-critical deployments.

Features:

* Unlimited API calls
* Dedicated node clusters
* Custom smart contract integrations
* White-label BaaS infrastructure
* MWEB privacy protocol
* SLA guarantee
* Dedicated enterprise storage
* 24/7 enterprise support

Best for:

* exchanges
* financial institutions
* large-scale blockchain platforms

***

## Manage Your Subscription

All subscriptions are managed from the developer dashboard.

**Developer Dashboard**

{% embed url="<https://www.pteri.org/Developer/Dashboard/Subscriptions>" %}

From the dashboard you can:

* upgrade or downgrade plans
* manage billing
* generate API keys
* monitor usage


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.kakrlabs.com/13.-product-and-access/13.1-pricing-plans.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
